RESULT SHEET OF MAY-2011
NO
| SEAT NO | STUDENT NAME | CLASS | PERCENTAGE | |
COURSE: ACCOUNT TALLY |
| ||||
1 | 0057 | HARIJAN BHIMJI MEGHI BHAI | II | 52.00 | |
2 | 0058 | SAMEJA SIKANDER MAMAD | II | 55.00 | |
3 | 0059 | SARVAIYA DHEERAJSINH DILUBHA | II | 50.50 | |
|
|
|
|
| |
COURSE: DIPLOMA COMPUTER APPLICATION | |||||
NO | SEAT NO | STUDENT NAME |
|
| |
2 | 0138 | SACHIN DWIVEDI | I | 61.00 | |
3 | 0139 | SANJAY KUMAR SINGH | I | 63.50 | |
COURSE:DIPLOMA EARLY CHILDHOOD CARE EDUCATION | |||||
NO | SEAT NO | STUDENT NAME |
|
| |
1 | 0042 | KANAKLATA RAUT | II | 55.81 | |
COURSE: DIPLOMA ELECTRICAL ENGINEERING SERVICES | |||||
NO | SEAT NO | STUDENT NAME |
|
| |
1 | 0593 | BHOLA RAMESH BHAI LAXMAN BHAI | II | 56.40 | |
2 | 0594 | NILESH M DAMANIYA | II | 58.20 | |
RESULT SHEET OF MAY-2011
COURSE: FITTER | ||||
NO | SEAT NO | STUDENT NAME |
|
|
1 | 0795 | CHUDASAMA VANRAJ G | I | 61.60 |
2 | 0796 | DAL SHABIR JUMA BHAI | II | 54.40 |
3 | 0797 | PATEL DILIP KUMAR J | II | 51.20 |
4 | 0798 | WAJID ALI | A |
|
5 | 0924 | MUGAL IKBAL BHAI MAMAD BHAI | II | 50.00 |
6 | 0925 | NARIYA JUMA ISMAIL | II | 52.40 |
7 | 0926 | PARMAR KULDEEP | II | 56.80 |
COURSE: MICROSOFT OFFICE | ||||
NO | SEAT NO | STUDENT NAME |
|
|
1 | 0130 | DEEP KUMAR | II | 51.00 |
2 | 0131 | GOSWAMI MANISHA JAGDISHBHARTHI | II | 56.50 |
3 | 0132 | KAVITA KUMARI PAL | II | 58.00 |
4 | 0133 | LAKHENDRA SINGH | I | 61.50 |
5 | 0134 | LUHAR CHANDRA KANT HARI BHAI | II | 46.50 |
6 | 0135 | NITU KAWAR | I | 60.00 |
7 | 0136 | RAGHUVIR KUMAR | II | 49.00 |
8 | 0137 | SURANDERA KUMAR SAHOO | II | 55.50 |
9 | 0138 | RASHMI SARSIR | II | 49.50 |
|
|
|
|
|
|
|
|
|
|
COURSE: MONTERSSORI TEACHER TRAINING | ||||
NO | SEAT NO | STUDENT NAME |
|
|
1 | 0123 | NAMITA KUMARI | II | 58.00 |
4 | 0126 | SHARMA HEMALEE DINESH BHAI | I | 67.20 |
5 | 0127 | SUMAN YADAV | II | 56.00 |
6 | 0128 | JOSHI RINABEN GAVRI SHANKAR | I | 69.20 |
COURSE: WELDER | ||||
1 | 0261 | ZALA UPENDRA VIRA BHAI | PASS | 41.50 |
Report this site as abusive Login