SESSION:- APRIL / MAY – 2020
Sr. No. Seat No. Practicle Journal Oral Total Sessional
1 09 54 13 13 80 46
2 10 55 12 12 79 47
3 11 56 17 13 86 44
4 12 54 12 12 78 37
5 13
6 14 53 13 14 80 40
7 15 55 14 14 83 39
8 16 55 17 17 89 46
9 17 51 16 16 83 42
10 18 55 12 11 78 37
11 19 56 16 16 88 45
12 20 55 13 17 85 45
13 21 57 17 17 91 48
14 22 54 12 13 79 41
15 23 53 12 12 77 43
16 24 53 14 13 80 40
17 25 55 11 11 77 43
18 26
19 27 54 13 12 79 41
20 28 54 13 14 81 44
Report this site as abusive Login