| SEAT NO. | STUDENT NAME | TH | PR | SESSIONAL | TOTAL | CLASS |
| MONTESSORI TEACHER TRAINING | ||||||
| 36 | CHADWA DAMINI RAMESH | 60 | 73 | 25 | 158 | I |
| 37 | CHOUHAN PRITI BEN PREMJI BHAI | 62 | 65 | 25 | 152 | I |
| 38 | DADAGA GITA BAHEN PARSOTTAM | 68 | 67 | 40 | 175 | I |
| 39 | GOR POOJA NAVIN CHANDRA | 68 | 68 | 25 | 161 | I |
| 40 | GOSWAMI BINDIYA VINOD BHAI | 66 | 72 | 20 | 158 | I |
| 41 | GOSWAMI JAGRUTI AMRUT BHARTI | 66 | 72 | 25 | 163 | I |
| 42 | JOSHI KHUSHALI PRABHA SHANKAR | 57 | 68 | 25 | 150 | I |
| 43 | KHAVRA RESHMA ABDUL HAMID | 66 | 73 | 40 | 179 | I |
| 44 | KOTADIYA RAKESH KUMAR ASHOK KUMAR | 80 | 63 | 25 | 168 | I |
| 45 | LAHEJI AMINA ABDREMAN | 66 | 48 | 25 | 139 | II |
| 46 | MEMAN AFSHIN BANU ABDUL MAJID | 78 | 78 | 44 | 200 | I |
| 47 | MISTRY HETALBEN MOHAN LAL | 74 | 77 | 45 | 196 | I |
| 48 | PARMAR HEENA BIHARI LAL | 68 | 69 | 40 | 177 | I |
| 49 | PARMAR RANJAN BEN BHIKHA BHAI | 74 | 67 | 25 | 166 | I |
| 50 | PRAJAPATI JYOTSANA PREMJI | 74 | 77 | 40 | 191 | I |
| 51 | RUDANI SANGITA BEN RAVJI BHAI | 72 | 69 | 25 | 166 | I |
| 52 | SUMRA ANISHA HAJI ABDULLA | 78 | 63 | 25 | 166 | I |
| 53 | UPADYAY MEENA BEN BHARAT BHAI | 72 | 67 | 25 | 164 | I |
| ELECTRICIAN | ||||||
| 625 | SOLANKI MITESH KUMAAR VALJI BHAI | 35 | 77 | 112 | II | |
| 833 | JAT MOHAMMAD SALAUDIN | 35 | 63 | 98 | II | |
| 834 | MUKESH KESHRI | 37 | 55 | 92 | II | |
Created with page4, copyright © 2021 by page4 Corp., USA. All rights reserved.
Report this site as abusive Login
Report this site as abusive Login