RESULT OF MONTESSORI TEACHER TRAINING. NOV-18. | |
CANDIDATE | TH PR SE TOTAL |
BAROT SONBAI KARSHAN
BEENA RAJIV KELLA
CHANDRA HETAL KANJI BHAI
JOSHI RASHMI BAKULBHAI
RATHOD REEMA VIJAY BHAI
SALLY JACOB
SHYAMILI SHASHIDDHARAN
SOLANKI JAGRUTI KANTILAL
TANK NEHABEN GIRISH BHAI |
78 81 40 199
86 84 40 210
|
RESULT OF ELECTRICIAN | SESSION: NOV-2018 |
CANDIDATE | TH PR TOTAL |
KER USMAN ALI MAMAD
|
60 71 131
54 67 121
70 70 140
|
RESULT OF FITTER | SESSION: NOV-2018 |
NAME OF CANDIDATE | TH PR SE TOTAL |
KER ALI AKBAR TAJ MAMAD
|
54 66 40 160
48 68 40 156
46 70 37 153
|
SESSION: APRIL / MAY -2018
Course: ELECTRICIAN
SEAT NO. STUDENT NAME TH PR TOTAL
1 0247 LUHAR MAMAD RAFIK ISMAIL 40 69 109
2 0358 NODE SUMAR UMAR 40 67 107
3 0841 MOHAMMAD ANSKARI 36 68 104
Course: DIPLOMA EARLY CHILDHOOD CARE EDUCATION.
SEAT NO. NAME Th1 2 3 PR SE TOTAL
0023 MOTA JEETALBEN KALPESH 49 64 60 97 30 300
0039 SONI DAXABEN HARSHAD 40 54 45 109 45 293
0042 BHATT SANGEETA RAJESH 55 72 65 109 44 345
0045 KASTA MAYA SHAILESH 48 69 52 105 44 318
0047 MEHTA VARSHA PRAVIN 48 62 49 105 43 307
0049 SHAH USHA HARSHIT BHAI 52 68 65 101 40 326
Course: MONTESSORI TEACHER TRAINNING (M.T.T )
SEAT NO. STUDENT NAME TH PR SE TOTAL
1 0003 ANDANI POONAM GOVIND BHAI 70 76 37 183
3 0006 BHAVIKA PARMAR 72 75 38 185
4 0008 DABHI MINABAHEN TEJA BHAI 68 83 38 189
5 0009 DATANIYA GANGA JIVAN BHAI 66 80 36 182
6 0011 GADHVI JANKI VISHRAM BHAI 66 75 38 179
7 0012 GOR MEGHNA JAYANTILAL 72 80 40 192
8 0013 GOR PUJABEN JAYANTILAL 74 78 40 192
9 0014 HALAI VIJYA MANJI 74 77 36 187
10 0015 JADEJA HETALBA RANJITSINH 72 77 36 185
12 0017 KASTAWALA JANKHANA LAVJI 66 74 39 179
13 0018 KRIPALI ACHARYA 74 76 40 190
14 0021 MAMTORA AMRUTABEN PRADIP 70 83 40 193
16 0026 RATHOD TEJAL SAMBHULAL 72 76 37 185
18 0034 SONI DAXABEN HARSHAD 70 78 36 184
19 0035 SONI KARISHMA PRABHULAL 78 77 38 193
20 0036 SONI MANISHA DAYALJI 74 82 41 197
22 0040 TANK JHELAM KANTILAL 70 84 37 191
23 0041 THALESHWAR POOJA PRADIP 74 85 36 195
24 0042 TILAK NIRANJANA H. 74 84 39 197
25 0043 VEKARIYA DHANLAKSHMI NARAN 72 83 38 193
26 0045 ZALA DHARMISTHABA B. 76 79 38 193
27 0046 BHAMBHI PRAVINABEN DINESH 68 80 36 184
28 0048 BHATT SANGEETA 72 82 36 190
29 0049 DOSHI CHANDANI VASANTBHAI 78 78 39 195
30 0050 KASTA MAYA SHAILESH 76 82 38 196
31 0051 MARDANIYA JIGNA CHAMANLAL 72 78 38 188
32 0052 MEHTA VARSHA PRAVIN 70 78 36 184
33 0053 ROSHIYA MAMTA MEGHJI 70 80 32 182
34 0059 SHAN USHA HARSHIJBHAI 72 81 35 188
RESULT OF MONTESSORI TEACHER TRAINING. NOV-18. | |
CANDIDATE | TH PR SE TOTAL |
BAROT SONBAI KARSHAN
BEENA RAJIV KELLA
CHANDRA HETAL KANJI BHAI
JOSHI RASHMI BAKULBHAI
RATHOD REEMA VIJAY BHAI
SALLY JACOB
SHYAMILI SHASHIDDHARAN
SOLANKI JAGRUTI KANTILAL
TANK NEHABEN GIRISH BHAI |
78 81 40 199
86 84 40 210
|
RESULT OF ELECTRICIAN | SESSION: NOV-2018 |
CANDIDATE | TH PR TOTAL |
KER USMAN ALI MAMAD
|
60 71 131
54 67 121
70 70 140
|
RESULT OF FITTER | SESSION: NOV-2018 |
NAME OF CANDIDATE | TH PR SE TOTAL |
KER ALI AKBAR TAJ MAMAD
|
54 66 40 160
48 68 40 156
46 70 37 153
|
SESSION: APRIL / MAY -2018
Course: ELECTRICIAN
SEAT NO. STUDENT NAME TH PR TOTAL
1 0247 LUHAR MAMAD RAFIK ISMAIL 40 69 109
2 0358 NODE SUMAR UMAR 40 67 107
3 0841 MOHAMMAD ANSKARI 36 68 104
Course: DIPLOMA EARLY CHILDHOOD CARE EDUCATION.
SEAT NO. NAME Th1 2 3 PR SE TOTAL
0023 MOTA JEETALBEN KALPESH 49 64 60 97 30 300
0039 SONI DAXABEN HARSHAD 40 54 45 109 45 293
0042 BHATT SANGEETA RAJESH 55 72 65 109 44 345
0045 KASTA MAYA SHAILESH 48 69 52 105 44 318
0047 MEHTA VARSHA PRAVIN 48 62 49 105 43 307
0049 SHAH USHA HARSHIT BHAI 52 68 65 101 40 326
Course: MONTESSORI TEACHER TRAINNING (M.T.T )
SEAT NO. STUDENT NAME TH PR SE TOTAL
1 0003 ANDANI POONAM GOVIND BHAI 70 76 37 183
3 0006 BHAVIKA PARMAR 72 75 38 185
4 0008 DABHI MINABAHEN TEJA BHAI 68 83 38 189
5 0009 DATANIYA GANGA JIVAN BHAI 66 80 36 182
6 0011 GADHVI JANKI VISHRAM BHAI 66 75 38 179
7 0012 GOR MEGHNA JAYANTILAL 72 80 40 192
8 0013 GOR PUJABEN JAYANTILAL 74 78 40 192
9 0014 HALAI VIJYA MANJI 74 77 36 187
10 0015 JADEJA HETALBA RANJITSINH 72 77 36 185
12 0017 KASTAWALA JANKHANA LAVJI 66 74 39 179
13 0018 KRIPALI ACHARYA 74 76 40 190
14 0021 MAMTORA AMRUTABEN PRADIP 70 83 40 193
16 0026 RATHOD TEJAL SAMBHULAL 72 76 37 185
18 0034 SONI DAXABEN HARSHAD 70 78 36 184
19 0035 SONI KARISHMA PRABHULAL 78 77 38 193
20 0036 SONI MANISHA DAYALJI 74 82 41 197
22 0040 TANK JHELAM KANTILAL 70 84 37 191
23 0041 THALESHWAR POOJA PRADIP 74 85 36 195
24 0042 TILAK NIRANJANA H. 74 84 39 197
25 0043 VEKARIYA DHANLAKSHMI NARAN 72 83 38 193
26 0045 ZALA DHARMISTHABA B. 76 79 38 193
27 0046 BHAMBHI PRAVINABEN DINESH 68 80 36 184
28 0048 BHATT SANGEETA 72 82 36 190
29 0049 DOSHI CHANDANI VASANTBHAI 78 78 39 195
30 0050 KASTA MAYA SHAILESH 76 82 38 196
31 0051 MARDANIYA JIGNA CHAMANLAL 72 78 38 188
32 0052 MEHTA VARSHA PRAVIN 70 78 36 184
33 0053 ROSHIYA MAMTA MEGHJI 70 80 32 182
34 0059 SHAN USHA HARSHIJBHAI 72 81 35 188
Report this site as abusive Login