SESSION: OCT / NOV-2017

 

Course: MONTESSORI TEACHER TRAINING.

 

SEAT NO.  NAME.                                                  MARKS

                                                                 (Th. Pr. Se. Total.)

1. 0001 BARIYA SEEMA VINOD                            88 71 29 188

2. 0002 BAROT KAMESHREE KISAN                      84 66 14 164

3. 0003 BEHERA MAMINA ROBIN                          90 68 22 180

4. 0004 BHATT SHILPA R                                    88 65 25 178

5. 0006 CHAMPANERIA KINJAL ANILKUMAR             92 68 22 182

6. 0007 CHAUHAN POOJA BHARAT BHAI                 90 65 25 180

7. 0008 DELAWALA RAJESHVARI CHANDRA             90 70 30 190

8. 0016 JOSHI DIMPLE KISHOR                            90 68 22 180

9. 0017 JOSHI KHYATI AMIT                               86 70 20 176

10. 0018 KAINTH AMANPREET S.                         88 71 29 188

11. 0019 KAVITHA R V                                      86 70 27 183

12. 0022 LEENA MURIKKANCHERI                         90 67 28 185

13. 0023 LUBNA.A.SATTAR GALERIYA                   88 70 30 188

14. 0024 MANGE DISHA VASANT BHAI                  90 69 26 185

15. 0026 N.G.REMADEVI                                     90 69 26 185

16. 0029 PATHAK SHEETAL RAJESH                       88 70 25 183

17. 0031 PITRODA AMITA TARUN                          90 70 23 183

18. 0033 RATHOD MALTI LAKHAMSHI                     86 71 29 186

19. 0034 SAMPAT PRIYANKA NARESH BHAI              88 69 30 187

20. 0035 SHAH ALPA JITEN                                  92 71 19 182

21. 0038 SHETHIA SENILA MANSOOR BHAI              94 66 30 190

22. 0039 SHRIMALI MAMATA RAMESH BHAI              92 69 21 182

23. 0040 THACKER FENNY SAGAR                           94 67 23 184

24. 0044 VAGHELA NEHABA DILIP SINH                    92 68 22 182

25. 0045 YADAV NEETA JAYSHREE                          90 67 23 180

26. 0047 DHOLU VIJYABEN SHANTILAL                     88 68 22 178

 

 

 

 

 

 

 

 

 

 

 

 

 

SESSION: MAY-2017

Course: MONTESSORI TEACHER TRAINING.

 

SEAT NO.  NAME.                                                  MARKS

                                                                 (Th. Pr. Se. Total.)

SHIYANI DURGABEN CHAMPAKLAL                        70  64  37  171

SHWETA HARISH TANK                                      72  65  34  171

SINDHAL MEETA JEEVRAM                                  76  67  36   179

TRIVEDI SUNITA KALPESHBHAI                            80  65  35   180

VADHIYA SARIKA ARVINDBHAI                             76  66  34   176

VAYA RUPALI HIRALALBHAI                                 78  68  39    185

BHADRA MANJULA RAMESH                                 84  68  35    187

CHAUHAN VIRALI SURESHBHAI                             76  63  33    172

JOSHI KUNJAL NATRAJ                                        74  68  34   176

KHATRI RIJVANA ABUBAKAR                                  76  69  36   181

LATABEN MANOJBHAI BHATIYA                              80  67  33   180

MERAI DINA NILESH KUMAR                                  82  68  32   182

MOGAL TASLIM BASIRBEG                                    74  70  39   183

MOTA JEETALBEN KALPESHBHAI                             78  65  34   177

MUDIYA PUJABEN YOGESH                                     80  66  33  179

PANDIT DHRUVAL KUMARI ATULKUMAR                     82  65  34  181

PARMAR MITAL PRABHULALBHAI                              76   64  32 172

PRAJAPATI HARSHIDA KISHORKUMAR                       78   67  33 178

PRAJAPATI RUPAL KARSANBHAI                               74  66  36  176

PRAJAPATI VAISHALI ISHVARLAL                             68  62  32  162

RAJGOR KRIMAL SHIVLAL                                        76  68  36  180

SHINY CHERIAN KM                                               78  68  37  183

 

SESSION: MAY-2017

Course: FITTER

 

SEAT NO.  NAME.                                                  MARKS

                                                                (Th. Pr. Se. Total.)

BHATT VIKRAM PALURAM                                  50  65  36  151

BHATTI ALI AKBAR HUSEN                                 64  61  38 163

HALEPOTRA HUSEN AMAD                                  52  58  40 150

KER HUSEN OSMAN                                          54  63  36  153