SESSION: OCT/ Nov-2016.
MONTESSORI TEACHER TRAINNING (MTT )
Seat No. Name of Students Th. Pr. Se Total
30 AHIR VEJIBEN VAGAJI 60 56 34 150
31 AHIR ISHITA MAVJIBHAI 80 68 37 185
32 CHANDRA KAJAL CHANDULAL 74 67 43 184
33 GIRI BHAVIKABEN BHARATGIRI 74 63 42 179
34 GOR RINKAL NAVINBHAI 64 66 44 174
35 GOSWAMI JALPA REVAGIRI 68 67 43 178
36 GUSAI PYASIBAHEN RAMNIK 72 63 42 177
37 JOSHI ANKITA KANAIYALAL 72 67 43 182
38 JOSHI NIRALI KISHORBHAI 72 65 45 182
39 MAHESHWARI HANSHA RAYSHI 60 68 47 175
41 MOGAL TANVIBANU BASIRBEG 62 69 46 177
42 RAJGOR MONIKA MAHENDRAB 58 64 46 168
43 RATHOD SHIVANI BHARATBHAI 74 68 42 184
44 SHAH DIPTI SHAILESH 68 69 46 183
45 SUNDRA HANSA HARILAL 68 67 43 178
46 THAKAR GEETA GIRJA SHANKAR 74 69 46 189
47 SOLANKI KAJAL PRAVINBHAI 66 67 43 176
48 SUMRA SAFINA KASAM 68 67 43 178
SESSION -APR./ MAY - 2016.
FITTER
Seat No. Name of Students. Th. Pr. Ses Total
68 BHARACH VASIM KADAR BHAI 36 81 40 157
69 CHAUHAN RAMESHBHAI BHANABHAI 40 83 42 165
70 GHORI SAHERAJKHAN RASULKHAN 42 84 40 166
71 SOLANKI LALJI J 35 81 41 157
72 VAGH BALUBHAI BHOLA BHAI 35 83 41 159
73 VAJA BHARATBHAI DHIRUBHAI 35 81 40 156
74 VAJA JAGDISHBHAI PUNABHAI 37 83 49 169
SESSION: APR./ MAY - 2016.
Montessori Teacher Training.
Seat No. Name of students. Th. Pr. Se Total
1 22 BAPAT BHAAMINI AMITBHAI 66 - - 85 42 193
2 23 BHATT FALGUNI BALASHANKAR 48 - - 87 43 178
3 24 BHATT JEEL SANJAYBHAI 78 - - 83 43 204
4 25 CHARAN POOJABEN PRAVINBHAI 64 - - 86 45 195
5 26 CHAVDA KAJALBA JAGDISHSINH 62 - - 88 40 190
6 27 CHITHRA P K 88 - - 84 43 215
7 28 GOSWAMI PRIYABEN NARENDRA 73 - - 87 44 204
8 29 JETHI ANJALI MAHESHBHAI 79 - - 83 44 206
9 30 JOSHI DEPIKA PRANAVBHAI 79 - - 88 42 209
10 31 LAKHANI MADHAVI HANSRAJ 83 - - 88 42 213
11 32 MENON NAFISHA ZAHID 78 - - 90 25 193
12 33 SACHDE BINA JITENBHAI 73 - - 93 45 211
13 35 SHAH GIRA ANANAD BHAI 73 - - 90 46 209
14 36 SONI GEETABAHEN ODHAVJI 44 - - 87 46 177
15 37 ZALA SONAL BHAGVANJI 73 - - 86 43 202
Report this site as abusive Login