RESULT SHEET
FITTER – OCT / NOV -2014.
SEAT NO. | STUDENT NAME | THEORY | PRACTICLE | SESSIONAL | TOTAL | STATUS | CLASS |
016 | LUHAR RAMZAN ABHU BHAKHAR | 35 | 67 | 31 | 129 | PASS | II |
018 | SANGAR YUNUS ALI MAMAD | 52 | 66 | 33 | 151 | PASS | I |
RESULT SHEET
MONTESSORI TEACHER TRAINING OCT / NOV -2014.
SEAT NO. | STUDENT NAME | THEORY | PRACTICLE | SESSIONAL | TOTAL | STATUS | CLASS |
011 | BUDHBHATTI SMITA AMRUTLAL | 51 | 67 | 36 | 154 | PASS | I |
013 | DADGA RIMPAL BEN KANTILAL | 69 | 73 | 43 | 185 | PASS | I |
014 | DUDIYA BHOOMI NAVIN BHAI | 74 | 60 | 38 | 174 | PASS | I |
015 | GAJJAR PRIYANKA BAHEN JAYANTILAL | 58 | 71 | 40 | 169 | PASS | I |
016 | GARODA KASTUR BAHEN RATILAL | 61 | 72 | 41 | 174 | PASS | I |
017 | KHALIFA RESHMA BANU SHOKAT ALI | 42 | 66 | 38 | 146 | PASS | II |
018 | KUDECHA PRIYANKA DAYA BHAI | 52 | 61 | 37 | 150 | PASS | I |
021 | MANGARIYA VARSHA BEN AMRUTLAL | 48 | 65 | 38 | 151 | PASS | I |
022 | MOTA HEENA BEN JAYANTILAL | 61 | 75 | 44 | 180 | PASS | I |
023 | NAKRANI DIMPAL BEN JAGDISH BHAI | 78 | 68 | 39 | 185 | PASS | I |
024 | PARMAR DEEPALEE PRABHULAL | 54 | 72 | 42 | 168 | PASS | I |
025 | PARMAR REETA BEN NAVIN CHANDRA | 52 | 71 | 43 | 166 | PASS | I |
026 | PATEL ILA BEN VSANT LAL | 75 | 67 | 39 | 181 | PASS | I |
027 | PATEL KRUTIKA BEN ARVIND KUMAR | 77 | 68 | 38 | 183 | PASS | I |
028 | PRAJAPATI HETAL PRAVIN BHAI | 67 | 69 | 38 | 174 | PASS | I |
029 | SAMA YASMIN ABDULLA | 65 | 67 | 41 | 173 | PASS | I |
031 | SOLANKI SHOBHNA VALJI BHAI | 57 | 79 | 45 | 181 | PASS | I |
033 | UKANI DHARMIKA BEN PARSOTAM BHAI | 75 | 68 | 39 | 182 | PASS | I |
055 | HAJAM SHABANAM ABDUL SATAR | 69 | 71 | 42 | 182 | PASS | I |
056 | PARMAR JYOTI BEN PRABHU LAL | 75 | 69 | 40 | 184 | PASS | I |
057 | RAJGOR PRIYANKA BEN MULSHANKAR | 45 | 68 | 40 | 153 | PASS | I |
058 | RAJGOR PREETI KANTILAL | 60 | 60 | 35 | 155 | PASS | I |
|
|
|
|
|
|
|
|
Report this site as abusive Login