COURSE: MONTESSORI TEACHER TRAINING | |||||||||
session : OCT/NOV-15 | |||||||||
SEAT NO. | STUDENT NAME MAX-> MIN-> | TH1 100 35 | TH2 | TH3 | TH4 | PR1 100 40 | PR2 | SESS 50 | TOTAL 250 75 |
27 | BALASARA PREMILABEN VAJERAM | 38 | 63 | 101 | |||||
28 | BHAGAT MANALI ABDUL HAMID | 43 | 67 | 110 | |||||
29 | BHAGAT NAZRANA AMIRALI | 55 | 68 | 123 | |||||
30 | BHATT FALGUNIBAHEN BALASHANKAR | ABS | ABS | 0 | |||||
31 | BHATTI MONIKABA YOGRAJSINGH | 43 | 80 | 123 | |||||
32 | CHAVDA DHARMISHTA JETHALAL | 35 | 63 | 98 | |||||
33 | GADHAVI DIVYA ARVINDBHAI | 58 | 62 | 120 | |||||
34 | GADHVI JANKI ANILBHAI | 40 | 63 | 103 | |||||
35 | HODARVALA NAMITA KANTILAL | 35 | 57 | 92 | |||||
36 | JOSHI GEETA PRABHASHANKAR | 50 | 60 | 110 | |||||
37 | JOSHI VAISHALI KHUSHALBHAI | 45 | 65 | 110 | |||||
38 | KHOJA ANJUM RAMJANALI | 35 | 66 | 101 | |||||
39 | KHUMAN SEJAL MANUBHAI | 35 | 65 | 100 | |||||
40 | KIRAN JITENDRA SINGH | 48 | 55 | 103 | |||||
41 | MAKANI SHILPA JAYANTILAL | 53 | 61 | 114 | |||||
42 | MALANI RINKAL NARENDRA | 50 | 65 | 115 | |||||
43 | MODH RESHMA BALMUKAND | 45 | 65 | 110 | |||||
44 | PARMAR HEMAL MILAN | 58 | 65 | 123 | |||||
45 | PARMAR MANISHI SAILESHBHAI | 52 | 68 | 120 | |||||
46 | PRAJAPATI HEENABEN DHARAMSHIBHAI | 48 | 65 | 113 | |||||
47 | PRAJAPATI VAISHALI KISHORBHAI | 45 | 65 | 110 | |||||
48 | RANA BHAVNA AJIT | 60 | 60 | 120 | |||||
49 | RUPADIYA SOBHANA SURESH | 60 | 65 | 125 | |||||
50 | SAGAR RUPALI JITENDRA | 50 | 65 | 115 | |||||
51 | SHETHIYA RINKU DINESHBHAI | 50 | 62 | 112 | |||||
52 | SWAR JAYSHREE NAVINBHAI | 40 | 76 | 116 | |||||
53 | VAIDYA HEMAL KINJALK | 65 | 60 | 125 |
Created with page4, copyright © 2021 by page4 Corp., USA. All rights reserved.
Report this site as abusive Login
Report this site as abusive Login